
The above graph shows two data streams. The blue line represents the data downloaded from the Central Maine Power (CMP) website, which is essentially the data from the smart meter attached to my house. The orange line represents the data collected by my own AEON home energy monitor attached to the mains at the circuit breaker box in my basement. That data is fed wireless via ZWave protocol to a local computer for processing by the openHAB software. Both data sets are imported into an SQL database for comparison and plotting.
The graph is showing 66 days from November 8th 2018 to January 12th 2019. The CMP data for January 12th is missing the data for one hour (11pm to midnight), but overall, there is no large difference between the two measuring devices. Whereas the AEON HEM is not completely calibrated for voltage level and temperature variations, I believe the CMP smart meter is likely to be. The CMP smart meter does not have a UL label on it, so I’m not sure what independent agency can confirm its accuracy versus any other. It may be on the UL website as simply existing, which I believe to be misleading.
In number format, the data for the above graph is as follow:
| Recorded Date | CMP KWH | HAB KWH |
|---|---|---|
| 2018-11-08 | 34.809 | 36.274 |
| 2018-11-09 | 45.555 | 46.58 |
| 2018-11-10 | 38.886 | 39.795 |
| 2018-11-11 | 32.635 | 33.897 |
| 2018-11-12 | 45.074 | 46.189 |
| 2018-11-13 | 38.227 | 39.28 |
| 2018-11-14 | 37.994 | 39.129 |
| 2018-11-15 | 39.444 | 40.415 |
| 2018-11-16 | 37.512 | 38.365 |
| 2018-11-17 | 45.113 | 46.197 |
| 2018-11-18 | 36.186 | 37.079 |
| 2018-11-19 | 38.33 | 39.239 |
| 2018-11-20 | 46.817 | 47.607 |
| 2018-11-21 | 42.244 | 43.715 |
| 2018-11-22 | 60.483 | 60.92 |
| 2018-11-23 | 58.302 | 59.198 |
| 2018-11-24 | 44.636 | 45.446 |
| 2018-11-25 | 51.884 | 52.564 |
| 2018-11-26 | 44.996 | 45.938 |
| 2018-11-27 | 49.662 | 50.358 |
| 2018-11-28 | 42.108 | 43.296 |
| 2018-11-29 | 32.608 | 33.738 |
| 2018-11-30 | 32.277 | 33.407 |
| 2018-12-01 | 69.811 | 70.934 |
| 2018-12-02 | 45.699 | 46.561 |
| 2018-12-03 | 35.533 | 36.348 |
| 2018-12-04 | 44.263 | 45.1 |
| 2018-12-05 | 47.463 | 47.969 |
| 2018-12-06 | 45.883 | 46.495 |
| 2018-12-07 | 41.929 | 42.863 |
| 2018-12-08 | 68.419 | 69.118 |
| 2018-12-09 | 52.85 | 52.969 |
| 2018-12-10 | 55.005 | 55.563 |
| 2018-12-11 | 56.255 | 56.746 |
| 2018-12-12 | 45.5 | 45.693 |
| 2018-12-13 | 62.748 | 62.857 |
| 2018-12-14 | 46.225 | 47.437 |
| 2018-12-15 | 53.457 | 54.158 |
| 2018-12-16 | 53.566 | 54.238 |
| 2018-12-17 | 46.864 | 47.494 |
| 2018-12-18 | 52.172 | 52.754 |
| 2018-12-19 | 44.651 | 45.354 |
| 2018-12-20 | 50.71 | 51.397 |
| 2018-12-21 | 48.513 | 49.268 |
| 2018-12-22 | 48.966 | 49.98 |
| 2018-12-23 | 36.403 | 37.93 |
| 2018-12-24 | 58.607 | 59.31 |
| 2018-12-25 | 61.819 | 62.335 |
| 2018-12-26 | 41.893 | 42.535 |
| 2018-12-27 | 50.08 | 50.948 |
| 2018-12-28 | 56.457 | 57.048 |
| 2018-12-29 | 56.761 | 57.282 |
| 2018-12-30 | 49.247 | 49.803 |
| 2018-12-31 | 45.391 | 46.196 |
| 2019-01-01 | 50.142 | 51.197 |
| 2019-01-02 | 53.575 | 53.988 |
| 2019-01-03 | 44.103 | 45.446 |
| 2019-01-04 | 42.61 | 43.186 |
| 2019-01-05 | 56.428 | 57.028 |
| 2019-01-06 | 53.296 | 53.775 |
| 2019-01-07 | 42.461 | 43.403 |
| 2019-01-08 | 55.083 | 55.847 |
| 2019-01-09 | 57.978 | 58.529 |
| 2019-01-10 | 41.085 | 41.882 |
| 2019-01-11 | 52.285 | 53.255 |
| 2019-01-12 | 67.778 | 70.144 |
